Best Songs of All Time
Crowd-sourced rankings built from real user lists
442 songs ranked by 2+ users
| Rank | Title | Artist | Avg Rank | YouTube | Range |
|---|---|---|---|---|---|
| #1 | Crazy in Love | Beyonce ft. JAY-Z | 37.5 | Watch | High: 5, Low: 70 |
| #2 | Man in the Mirror(Michael Jackson's Vision) | Michael Jackson | 37.7 | Watch | High: 25, Low: 46 |
| #3 | Foo Fighters | Best of You | 55.0 | Watch | High: 55, Low: 55 |
| #4 | Chicken Fried | Zac Brown Band | 61.0 | Watch | High: 22, Low: 100 |
| #5 | Paradise City | Guns N’ Roses | 61.0 | Watch | High: 49, Low: 73 |
| #6 | Dream On | Aerosmith | 62.0 | Watch | High: 5, Low: 140 |
| #7 | No Woman No Cry | Bob Marley & the Wailers | 65.0 | Watch | High: 54, Low: 76 |
| #8 | Black | Pearl Jam | 67.5 | Watch | High: 31, Low: 104 |
| #9 | Walking in Memphis | Marc Cohn | 68.3 | Watch | High: 42, Low: 94 |
| #10 | Don't Look Back in Anger | Oasis | 68.7 | Watch | High: 10, Low: 169 |
| #11 | Immigrant Song | Led Zeppelin | 69.7 | Watch | High: 24, Low: 132 |
| #12 | Ants Marching | Dave Matthews Band | 71.0 | Watch | High: 57, Low: 85 |
| #13 | Don’t Stop Believin’ | Journey | 72.0 | Watch | High: 45, Low: 111 |
| #14 | Somebody to Love | Queen | 77.0 | Watch | High: 18, Low: 136 |
| #15 | Sir Duke | Stevie Wonder | 79.0 | Watch | High: 11, Low: 125 |
| #16 | American Girl | Tom Petty and the Heartbreakers | 82.0 | Watch | High: 27, Low: 116 |
| #17 | The Boxer | Simon and Garfunkel | 83.3 | Watch | High: 62, Low: 110 |
| #18 | Dock of the Bay | Otis Redding | 84.0 | Watch | High: 50, Low: 125 |
| #19 | Freedom! '90 | George Michael | 84.7 | Watch | High: 47, Low: 140 |
| #20 | Hold On | Wilson Phillips | 85.0 | Watch | High: 6, Low: 141 |
| #21 | You Shook Me All Night Long | AC/DC | 85.3 | Watch | High: 8, Low: 130 |
| #22 | Wannabe | Spice Girls | 96.7 | Watch | High: 49, Low: 156 |
| #23 | Like a Prayer | Madonna | 98.2 | Watch | High: 21, Low: 230 |
| #24 | Sympathy for the Devil(The Rolling Stones Original Recording) | The Rolling Stones | 98.3 | Watch | High: 14, Low: 247 |
| #25 | Wagon Wheel | Old Crow Medicine Show | 99.5 | Watch | High: 62, Low: 137 |
| #26 | Life is a Highway | Tom Cochrane | 102.7 | Watch | High: 36, Low: 195 |
| #27 | Ball and Chain | Social Distortion | 105.3 | Watch | High: 29, Low: 185 |
| #28 | Shake it Off | Taylor Swift | 106.7 | Watch | High: 22, Low: 188 |
| #29 | My Hero | Dave Groh/foo Fighters | 110.3 | Watch | High: 66, Low: 158 |
| #30 | Kashmir | Led Zeppelin | 112.0 | Watch | High: 19, Low: 258 |
| #31 | Mr Brightside(Killers) | Ben Monteith | 112.0 | Watch | High: 30, Low: 260 |
| #32 | For What It's Worth | Buffalo Springfield | 113.3 | Watch | High: 105, Low: 121 |
| #33 | Welcome to the Jungle | Guns N Roses | 114.0 | Watch | High: 15, Low: 196 |
| #34 | Only the Good Die Young | Billy Joel | 114.7 | Watch | High: 35, Low: 209 |
| #35 | Paint it Black | The Rolling Stones | 116.7 | Watch | High: 6, Low: 236 |
| #36 | Lean on Me(Bill Withers) | The Hollywood Connection | 118.3 | Watch | High: 26, Low: 278 |
| #37 | Stand by Me(From ‘stand by Me’) | Ben E. King | 122.3 | Watch | High: 28, Low: 279 |
| #38 | Don’t Let the Sun Go Down on Me | Elton John | 122.3 | Watch | High: 32, Low: 257 |
| #39 | Purple Rain | Prince | 123.0 | Watch | High: 3, Low: 200 |
| #40 | All Apologies(Mtv Unplugged) | Nirvana | 124.3 | Watch | High: 33, Low: 235 |
| #41 | Tuesday's Gone(Lynyrd Skynyrd) | Bobby Mitchell | 125.3 | Watch | High: 7, Low: 333 |
| #42 | The Gambler | Kenny Rogers | 125.7 | Watch | High: 48, Low: 205 |
| #43 | Jack and Diane | John Mellencamp | 128.7 | Watch | High: 57, Low: 230 |
| #44 | Free Bird | Lynyrd Skynyrd | 130.3 | Watch | High: 20, Low: 334 |
| #45 | Yellow Ledbetter | Pearl Jam | 130.7 | Watch | High: 98, Low: 192 |
| #46 | Since U Been Gone | Kelly Clarkson | 131.0 | Watch | High: 69, Low: 193 |
| #47 | Low | Cracker | 132.0 | Watch | High: 80, Low: 184 |
| #48 | With or Without You | U2 | 133.3 | Watch | High: 53, Low: 254 |
| #49 | We've Got Tonight | Bob Seger | 133.7 | Watch | High: 24, Low: 285 |
| #50 | We Are the World | Usa for Africa | 134.3 | Watch | High: 13, Low: 251 |
| #51 | You've Got to Hide Your Love Away | The Beatles | 136.0 | Watch | High: 15, Low: 254 |
| #52 | Whipping Post | The Allman Brothers | 137.3 | Watch | High: 9, Low: 214 |
| #53 | Love the One You're With(Crosby Stills and Nash) | James Madison University Project | 137.3 | Watch | High: 16, Low: 214 |
| #54 | Stick Season | Noah Kahan | 138.5 | Watch | High: 58, Low: 219 |
| #55 | Breaking the Girl | Red Hot Chili Peppers | 139.5 | Watch | High: 7, Low: 272 |
| #56 | Bangbang | Jessie J, Ariana Grande, Nicki Minaj | 139.7 | Watch | High: 31, Low: 279 |
| #57 | Don't Dream It's Over | Crowded House | 140.7 | Watch | High: 16, Low: 341 |
| #58 | Laid | James | 140.7 | Watch | High: 50, Low: 265 |
| #59 | Pumped Up Kicks | Foster the People | 141.3 | Watch | High: 9, Low: 233 |
| #60 | Coal | Dylan Gossett | 142.0 | Watch | High: 64, Low: 220 |
| #61 | It Ends Tonight | All American Rejects | 142.3 | Watch | High: 43, Low: 212 |
| #62 | True Colors(Cyndi Lauper) | Prom Queen | 144.0 | Watch | High: 47, Low: 241 |
| #63 | On the Road Again(Willie Nelson Cover) | Jimmy Buffett | 145.7 | Watch | High: 31, Low: 366 |
| #64 | Won't Back Down | Tom Petty | 145.7 | Watch | High: 111, Low: 211 |
| #65 | Under Pressure(Queen & David Bowie Cover) | Julia Murney | 146.0 | Watch | High: 1, Low: 250 |
| #66 | She Talks to Angels(The Black Crowes Cover) | Accepting the Apocalypse | 146.0 | Watch | High: 33, Low: 346 |
| #67 | Ain't No More Cane- the Weight Band | The Weight Band | 146.7 | Watch | High: 13, Low: 240 |
| #68 | Don't Stop Me Now | Queen | 146.7 | Watch | High: 112, Low: 181 |
| #69 | People Get Ready | The Impressions | 146.7 | Watch | High: 22, Low: 352 |
| #70 | Don't Let Me Down | The Beatles | 148.0 | Watch | High: 10, Low: 328 |
| #71 | You're the Best Around | Joe "bean" Esposito | 148.7 | Watch | High: 2, Low: 322 |
| #72 | Mary Turner Mary Turner | Xiu Xiu | 149.7 | Watch | High: 40, Low: 276 |
| #73 | Higher | Creed | 150.0 | Watch | High: 3, Low: 261 |
| #74 | Motown Philly | Boyz II Men | 150.0 | Watch | High: 83, Low: 195 |
| #75 | In the Meantime | Spacehog | 152.0 | Watch | High: 84, Low: 275 |
| #76 | When You Were Young | The Killers | 152.3 | Watch | High: 97, Low: 183 |
| #77 | November Rain | Guns N' Roses | 155.0 | Watch | High: 112, Low: 198 |
| #78 | No Rain | Blind Melon | 155.0 | Watch | High: 74, Low: 236 |
| #79 | Rolling in the Deep | Adele | 155.3 | Watch | High: 47, Low: 371 |
| #80 | Mr. Jones | Counting Crows | 155.7 | Watch | High: 45, Low: 366 |
| #81 | Rehab | Amy Winehouse | 155.7 | Watch | High: 39, Low: 261 |
| #82 | House of the Rising Sun | The Animals | 156.7 | Watch | High: 25, Low: 232 |
| #83 | Lose Yourself | Eminem | 156.7 | Watch | High: 12, Low: 406 |
| #84 | Fat Bottomed Girls | Queen | 157.0 | Watch | High: 18, Low: 407 |
| #85 | Killing Me Softly With His Song | Fugees | 157.0 | Watch | High: 109, Low: 198 |
| #86 | You Can't Always Get What You Want | The Rolling Stones | 158.0 | Watch | High: 6, Low: 318 |
| #87 | "Who Am I? (What's My Name?)" | Snoop Dogg | 159.0 | Watch | High: 71, Low: 279 |
| #88 | You Get What You Give | The New Radicals | 159.0 | Watch | High: 16, Low: 297 |
| #89 | Blitzkrieg Bop | The Ramones | 159.7 | Watch | High: 79, Low: 221 |
| #90 | Faithfully | Journey | 161.3 | Watch | High: 12, Low: 263 |
| #91 | Seven Bridges Road | Eagles | 161.7 | Watch | High: 34, Low: 323 |
| #92 | Listen to the Music | Doobie Brothers | 163.7 | Watch | High: 109, Low: 255 |
| #93 | Learning to Fly | Tom Petty and the Heartbreakers | 164.0 | Watch | High: 100, Low: 212 |
| #94 | Fast Car(Tracy Chapman) | Withershins | 164.0 | Watch | High: 41, Low: 330 |
| #95 | Go Your Own Way | Fleetwood Mac | 164.3 | Watch | High: 93, Low: 206 |
| #96 | The Impression That I Get | The Mighty Mighty Bosstones | 165.0 | Watch | High: 123, Low: 223 |
| #97 | Plush | Stone Temple Pilots | 165.3 | Watch | High: 132, Low: 220 |
| #98 | We Are the Champions | Queen | 165.3 | Watch | High: 99, Low: 249 |
| #99 | Beautiful | Christina Aguilera | 165.5 | Watch | High: 64, Low: 267 |
| #100 | Semi-Charmed Life | Third Eye Blind | 166.0 | Watch | High: 134, Low: 184 |
| #101 | Will You Be There | Michael Jackson | 166.5 | Watch | High: 69, Low: 264 |
| #102 | Roses | OutKast | 168.3 | Watch | High: 34, Low: 271 |
| #103 | Flagpole Sitta | Harvey Danger | 168.7 | Watch | High: 43, Low: 268 |
| #104 | Can't You See | Marshall Tucker Band | 169.0 | Watch | High: 129, Low: 217 |
| #105 | Wooden Ships | Crosby, Stills & Nash | 169.3 | Watch | High: 54, Low: 350 |
| #106 | Islands in the Stream | Dolly Parton & Kenny Rogers | 170.3 | Watch | High: 123, Low: 245 |
| #107 | Thinking Out Loud | Ed Sheeran | 172.0 | Watch | High: 110, Low: 241 |
| #108 | Feel it Still | Portugal. the Man | 173.3 | Watch | High: 65, Low: 265 |
| #109 | My Own Worst Enemy | Lit | 174.0 | Watch | High: 164, Low: 189 |
| #110 | Tiny Dancer(John Dahlback MIX) | Marco Demark | 174.3 | Watch | High: 36, Low: 264 |
| #111 | I Love it | Icona Pop Feat. Charli XCX | 174.3 | Watch | High: 57, Low: 313 |
| #112 | Seven Nation Army | White Stripes | 174.7 | Watch | High: 142, Low: 220 |
| #113 | The Man Who Can't Be Moved | The Script | 174.7 | Watch | High: 91, Low: 252 |
| #114 | Roadhouse Blues | The Doors | 175.0 | Watch | High: 17, Low: 276 |
| #115 | American Pie | Don Mclean | 175.3 | Watch | High: 93, Low: 253 |
| #116 | Hunger Strike | Temple of the Dog | 175.7 | Watch | High: 40, Low: 253 |
| #117 | Santa Monica | Everclear | 176.0 | Watch | High: 58, Low: 262 |
| #118 | Float On | Modest Mouse | 176.0 | Watch | High: 78, Low: 292 |
| #119 | One Week | Barenaked Ladies | 176.3 | Watch | High: 104, Low: 226 |
| #120 | Jizzed in My Pants | The Lonely Island | 176.3 | Watch | High: 76, Low: 355 |
| #121 | Ring of Fire | Johnny Cash | 176.3 | Watch | High: 68, Low: 251 |
| #122 | Ain't Too Proud to Beg | The Temptations | 177.7 | Watch | High: 107, Low: 258 |
| #123 | Why Can't We Be Friends | War | 177.7 | Watch | High: 79, Low: 335 |
| #124 | Don't Stand So Close to Me | The Police | 178.0 | Watch | High: 172, Low: 184 |
| #125 | Total Eclipse of the Heart | Bonnie Tyler | 178.0 | Watch | High: 77, Low: 361 |
| #126 | When the Levee Breaks | Led Zeppelin | 178.0 | Watch | High: 3, Low: 343 |
| #127 | Blister in the Sun | Violent Femmes | 179.0 | Watch | High: 105, Low: 227 |
| #128 | Let's Go Crazy | Prince | 179.7 | Watch | High: 95, Low: 311 |
| #129 | Pompeii | Bastille | 179.7 | Watch | High: 84, Low: 296 |
| #130 | 99 Problems | JAY-Z | 180.0 | Watch | High: 75, Low: 368 |
| #131 | Have You Ever Seen the Rain? | Creedence Clearwater Revival | 180.0 | Watch | High: 163, Low: 197 |
| #132 | When I Come Around | Green Day | 180.7 | Watch | High: 80, Low: 314 |
| #133 | Irreplaceable | Beyonce | 181.0 | Watch | High: 67, Low: 381 |
| #134 | Can't Stop | Red Hot Chili Peppers | 181.3 | Watch | High: 103, Low: 250 |
| #135 | What's Going On | Marvin Gaye | 182.3 | Watch | High: 76, Low: 344 |
| #136 | It Wasn't Me | Shaggy | 182.7 | Watch | High: 148, Low: 204 |
| #137 | O-o-h Child | Five Stairsteps | 182.7 | Watch | High: 27, Low: 303 |
| #138 | I Am a Man of Constant Sorry | The Soggy Bottom Boys | 183.0 | Watch | High: 44, Low: 308 |
| #139 | Sabatoge | Beastie Boys | 184.0 | Watch | High: 114, Low: 245 |
| #140 | Thunder Road(Springsteen on Broadway) | Bruce Springsteen | 184.3 | Watch | High: 4, Low: 281 |
| #141 | Last Christmas | Wham! | 184.7 | Watch | High: 39, Low: 266 |
| #142 | Bustin' Loose | Chuck Brown and the Soul Searchers | 185.3 | Watch | High: 25, Low: 294 |
| #143 | High Hopes | Panic! at the Disco | 186.0 | Watch | High: 147, Low: 257 |
| #144 | Humpty Dance | Digital Underground | 186.0 | Watch | High: 51, Low: 369 |
| #145 | One | U2 | 187.0 | Watch | High: 2, Low: 319 |
| #146 | Hallelujah | Jeff Buckley | 187.0 | Watch | High: 63, Low: 417 |
| #147 | Today | Smashing Pumpkins | 187.7 | Watch | High: 112, Low: 257 |
| #148 | Girl on Fire | Alicia Keys | 188.5 | Watch | High: 122, Low: 255 |
| #149 | All I Want | Toad the Wet Sprocket | 189.0 | Watch | High: 153, Low: 225 |
| #150 | Casey Jones | Grateful Dead | 189.0 | Watch | High: 137, Low: 263 |
| #151 | America | Neil Diamond | 190.0 | Watch | High: 72, Low: 400 |
| #152 | Better Man | Pearl Jam | 191.7 | Watch | High: 61, Low: 432 |
| #153 | Smooth Criminal | Michael Jackson | 192.5 | Watch | High: 72, Low: 313 |
| #154 | Maybe I'm Amazed | Paul McCartney | 193.0 | Watch | High: 170, Low: 239 |
| #155 | Set Fire to the Rain | Adele | 193.7 | Watch | High: 35, Low: 296 |
| #156 | Plowed | Sponge | 194.3 | Watch | High: 38, Low: 302 |
| #157 | Your Song | Elton John | 195.5 | Watch | High: 96, Low: 295 |
| #158 | High Enough | Damn Yankees | 195.7 | Watch | High: 171, Low: 245 |
| #159 | The Distance | Cake | 195.7 | Watch | High: 111, Low: 303 |
| #160 | Tell Me Something Good | Rufus | 195.7 | Watch | High: 23, Low: 318 |
| #161 | Livin on a Prayer | Bon Jovi | 196.3 | Watch | High: 23, Low: 429 |
| #162 | I'm Not Ok | Jelly Roll | 197.0 | Watch | High: 141, Low: 253 |
| #163 | Counting Stars | Onerepublic | 197.0 | Watch | High: 63, Low: 331 |
| #164 | Mandolin Rain | Bruce Hornsby | 197.3 | Watch | High: 71, Low: 401 |
| #165 | Solsbury Hill | Peter Gabriel | 197.7 | Watch | High: 58, Low: 361 |
| #166 | Creep | Radiohead | 198.0 | Watch | High: 39, Low: 325 |
| #167 | The Song Remains the Same | Led Zeppelin | 199.0 | Watch | High: 5, Low: 402 |
| #168 | Pina Colada Song | Rupert Holmes | 199.3 | Watch | High: 42, Low: 328 |
| #169 | Black Parade | My Chemical Romance | 199.3 | Watch | High: 90, Low: 354 |
| #170 | Ballad of Curtis Loew | Lynyrd Skynyrd | 200.0 | Watch | High: 8, Low: 380 |
| #171 | What a Fool Believes | Doobie Brothers | 200.0 | Watch | High: 108, Low: 356 |
| #172 | Spirit in the Sky | Norman Greenbaum | 200.0 | Watch | High: 157, Low: 243 |
| #173 | It's Time to Party | Andrew W.K. | 200.0 | Watch | High: 32, Low: 430 |
| #174 | Give it Away | Red Hot Chili Peppers | 200.0 | Watch | High: 143, Low: 302 |
| #175 | Radioactive | Imagine Dragons | 201.3 | Watch | High: 122, Low: 309 |
| #176 | Don't You Forget About Me | Simple Minds | 202.3 | Watch | High: 139, Low: 274 |
| #177 | Babe I'm Gonna Leave You | Led Zeppelin | 202.7 | Watch | High: 2, Low: 329 |
| #178 | Low Man's Lyric | Metallica | 203.0 | Watch | High: 48, Low: 342 |
| #179 | Get Up Stand Up | Bob Marley & the Wailers | 203.7 | Watch | High: 116, Low: 277 |
| #180 | #41 | Dave Matthews Band | 205.7 | Watch | High: 84, Low: 403 |
| #181 | Meet Virginia | Train | 206.7 | Watch | High: 49, Low: 355 |
| #182 | All I Need is a Miracle | Mike + the Mechanics | 206.7 | Watch | High: 52, Low: 376 |
| #183 | Bron-y-aur Stomp | Led Zeppelin | 207.7 | Watch | High: 12, Low: 324 |
| #184 | Crazy | Seal | 207.7 | Watch | High: 53, Low: 389 |
| #185 | Unchained Melody | Righteous Brothers | 208.0 | Watch | High: 89, Low: 281 |
| #186 | Loser | Beck | 208.3 | Watch | High: 88, Low: 286 |
| #187 | The Man | The Killers | 208.3 | Watch | High: 150, Low: 299 |
| #188 | I Will Always Love You(Whitney Houston) | Christina Brückner | 208.7 | Watch | High: 14, Low: 381 |
| #189 | Run-around | Blues Traveler | 210.7 | Watch | High: 87, Low: 416 |
| #190 | Empire State of Mind | JAY-Z and Alicia Keys | 211.3 | Watch | High: 118, Low: 282 |
| #191 | Sweet Life | Frank Ocean | 211.3 | Watch | High: 37, Low: 338 |
| #192 | Kodachrome | Paul Simon | 212.0 | Watch | High: 159, Low: 271 |
| #193 | All for You | Sister Hazel | 212.3 | Watch | High: 126, Low: 315 |
| #194 | I'd Do Anything for Love | Meat Loaf | 212.3 | Watch | High: 113, Low: 348 |
| #195 | Uptown Funk | Marc Ronson(Ft. Bruno Mars) | 213.0 | Watch | High: 70, Low: 342 |
| #196 | Back in the High Life Again | Steve Winwood | 213.3 | Watch | High: 43, Low: 382 |
| #197 | White Room | Cream | 213.3 | Watch | High: 82, Low: 289 |
| #198 | Super Freak | Rick James | 213.7 | Watch | High: 59, Low: 316 |
| #199 | Never Gonna Give You Up | Rick Astley | 213.7 | Watch | High: 113, Low: 343 |
| #200 | Get it While You Can | Janis Joplin | 213.7 | Watch | High: 101, Low: 337 |
| #201 | Feathered Indians | Tyler Childress | 214.7 | Watch | High: 166, Low: 275 |
| #202 | S.o.b. | Nathaniel Rateliff & the Night Sweats | 215.7 | Watch | High: 61, Low: 347 |
| #203 | Peace Train(Cat Stevens) | Michael Monroe | 215.7 | Watch | High: 23, Low: 406 |
| #204 | What's My Name(Explicit) | Dmx | 216.3 | Watch | High: 115, Low: 415 |
| #205 | Like I'm Gonna Lose You | Meghan Trainor Ft. John Legend | 216.3 | Watch | High: 118, Low: 345 |
| #206 | 2 Legit 2 Quit | MC Hammer | 217.0 | Watch | High: 11, Low: 358 |
| #207 | Shattered | O.a.r. | 217.7 | Watch | High: 170, Low: 306 |
| #208 | Bring Me to Life | Evanescence | 218.0 | Watch | High: 89, Low: 347 |
| #209 | All Out of Love | Air Supply | 218.3 | Watch | High: 8, Low: 377 |
| #210 | Alive | Pearl Jam | 218.7 | Watch | High: 83, Low: 433 |
| #211 | Love Bites | Def Leppard | 219.0 | Watch | High: 21, Low: 374 |
| #212 | Fight Song | Rachel Platten | 219.7 | Watch | High: 183, Low: 260 |
| #213 | Blurry | Puddle of Mud | 219.7 | Watch | High: 145, Low: 312 |
| #214 | Take Me Home Country Roads | John Denver | 220.7 | Watch | High: 19, Low: 322 |
| #215 | Comedown | Bush | 222.0 | Watch | High: 207, Low: 235 |
| #216 | I'm Shipping Up to Boston | The Dropkick Murphys | 222.0 | Watch | High: 13, Low: 431 |
| #217 | Down by the Riverside | Muddy Magnolias | 222.3 | Watch | High: 1, Low: 400 |
| #218 | Disarm | The Smashing Pumpkins | 223.3 | Watch | High: 96, Low: 386 |
| #219 | There'll Be Sad Songs(To Make You Cry) | Billy Ocean | 223.3 | Watch | High: 38, Low: 409 |
| #220 | God Only Knows | The Beach Boys | 223.5 | Watch | High: 95, Low: 352 |
| #221 | Life During Wartime | Talking Heads | 223.7 | Watch | High: 14, Low: 332 |
| #222 | Times They Are A-changin' | Bob Dylan | 224.3 | Watch | High: 15, Low: 338 |
| #223 | I Wish it Would Rain Down | Phil Collins(Clapton Guitar Solo) | 224.7 | Watch | High: 68, Low: 310 |
| #224 | Unwritten | Natash Bedingfield | 225.7 | Watch | High: 143, Low: 323 |
| #225 | Into the Mystic | Van Morrison | 226.0 | Watch | High: 70, Low: 367 |
| #226 | Sweet Freedom | Michael McDonald | 226.0 | Watch | High: 29, Low: 331 |
| #227 | Thank You(Falettinme Be Mice Elf Agin) | Sly & the Family Stone | 226.0 | Watch | High: 20, Low: 406 |
| #228 | Dammit | Blink182 | 226.3 | Watch | High: 60, Low: 418 |
| #229 | Jumper | Third Eye Blind | 226.3 | Watch | High: 133, Low: 354 |
| #230 | All the Thing I've Done | The Killers | 227.3 | Watch | High: 86, Low: 372 |
| #231 | “heroes” | David Bowie | 228.3 | Watch | High: 37, Low: 324 |
| #232 | Lady Marmalade | Christina Aguilera, Et Al | 228.3 | Watch | High: 165, Low: 292 |
| #233 | Cult of Personality | Living Colour | 228.7 | Watch | High: 32, Low: 374 |
| #234 | Detachable Penis | King Missile | 229.0 | Watch | High: 18, Low: 382 |
| #235 | The Way it is | Bruce Hornsby | 229.0 | Watch | High: 73, Low: 317 |
| #236 | Kids | MGMT | 229.3 | Watch | High: 136, Low: 353 |
| #237 | Down in a Hole | Alice in Chains | 230.5 | Watch | High: 29, Low: 432 |
| #238 | Santa Claus is Coming to Town | Bruce Springsteen | 231.0 | Watch | High: 67, Low: 427 |
| #239 | Not Like Us | Kendrick Lamar | 231.7 | Watch | High: 35, Low: 431 |
| #240 | Drive | The Cars | 232.3 | Watch | High: 117, Low: 320 |
| #241 | A Horse With No Name | America | 232.3 | Watch | High: 155, Low: 298 |
| #242 | Beautiful Day | U2 | 232.5 | Watch | High: 183, Low: 282 |
| #243 | I Fought the Law | The Clash | 232.7 | Watch | High: 147, Low: 314 |
| #244 | I Still Haven't Found What I'm Looking For | U2 | 234.0 | Watch | High: 52, Low: 370 |
| #245 | Changes | 2Pac | 234.0 | Watch | High: 159, Low: 309 |
| #246 | The Payback | James Brown | 234.0 | Watch | High: 19, Low: 366 |
| #247 | Livin La Vida Loca | Ricky Martin | 234.0 | Watch | High: 152, Low: 368 |
| #248 | Glory of Love | Peter Cetera | 234.3 | Watch | High: 74, Low: 404 |
| #249 | Daylight | Matt and Kim | 234.3 | Watch | High: 130, Low: 289 |
| #250 | Down in Mexico | The Coasters | 235.0 | Watch | High: 28, Low: 408 |
| #251 | Hold Tight | Dave Dee, Dozy, Beaky, Mick & Titch | 235.0 | Watch | High: 149, Low: 394 |
| #252 | Raise Your Glass | Pink | 235.3 | Watch | High: 116, Low: 412 |
| #253 | Brass City Band | The Gentlemen | 236.0 | Watch | High: 17, Low: 429 |
| #254 | Like a Rock | Bob Seger | 236.7 | Watch | High: 91, Low: 332 |
| #255 | Shut Up and Dance | Walk the Moon | 237.7 | Watch | High: 106, Low: 307 |
| #256 | Abacab | Genesis | 238.7 | Watch | High: 83, Low: 387 |
| #257 | A Little Less Conversation | Elivs and Jxl | 239.0 | Watch | High: 88, Low: 341 |
| #258 | Mr. Blue Sky | Electric Light Orchestra | 239.7 | Watch | High: 169, Low: 329 |
| #259 | Manic Monday | The Bengals | 240.3 | Watch | High: 160, Low: 288 |
| #260 | First Tube | Phish | 240.3 | Watch | High: 89, Low: 362 |
| #261 | Friend of the Devil | Grateful Dead | 240.7 | Watch | High: 142, Low: 321 |
| #262 | It's a New Day | Skull Snaps | 241.0 | Watch | High: 45, Low: 403 |
| #263 | Celluloid Heroes | The Kinks | 241.7 | Watch | High: 56, Low: 401 |
| #264 | Yellow | Coldplay | 241.7 | Watch | High: 38, Low: 375 |
| #265 | Paralyzer | Finger Eleven | 242.0 | Watch | High: 151, Low: 358 |
| #266 | Flash | Queen | 242.0 | Watch | High: 1, Low: 420 |
| #267 | Least Complicated | Indigo Girls | 242.3 | Watch | High: 146, Low: 405 |
| #268 | Desparately Wanting | Better Than Ezra | 243.7 | Watch | High: 131, Low: 410 |
| #269 | My Way | Frank Sinatra | 243.7 | Watch | High: 11, Low: 369 |
| #270 | It's Tricky | Run DMC | 244.0 | Watch | High: 222, Low: 276 |
| #271 | If I Die Young | The Band Perry | 244.3 | Watch | High: 75, Low: 439 |
| #272 | Them Bones | Alice in Chains | 244.7 | Watch | High: 91, Low: 435 |
| #273 | Hold My Hand | Hootie & the Blowfish | 245.3 | Watch | High: 65, Low: 415 |
| #274 | Basket Case | Green Day | 245.3 | Watch | High: 81, Low: 420 |
| #275 | Hold On | Alabama Shakes | 245.7 | Watch | High: 201, Low: 298 |
| #276 | New Years Day | U2 | 246.0 | Watch | High: 213, Low: 273 |
| #277 | It's a Hard Knock Life | Jay Z | 246.0 | Watch | High: 120, Low: 370 |
| #278 | Come and Get Your Love | Redbone | 246.0 | Watch | High: 221, Low: 286 |
| #279 | Broken | Seether Ft. Amy Lee | 246.3 | Watch | High: 21, Low: 402 |
| #280 | Happy | Pharrell Williams | 246.3 | Watch | High: 165, Low: 307 |
| #281 | The Story | Brandi Carlile | 246.7 | Watch | High: 44, Low: 402 |
| #282 | First | Cold War Kids | 246.7 | Watch | High: 151, Low: 396 |
| #283 | Some Nights | Fun. | 246.7 | Watch | High: 87, Low: 409 |
| #284 | Sundown | Gordon Lightfoot | 246.7 | Watch | High: 215, Low: 269 |
| #285 | Ice Ice Baby | Vanilla Ice | 247.3 | Watch | High: 185, Low: 344 |
| #286 | Somebody to Love | George Michael and Queen | 247.5 | Watch | High: 117, Low: 378 |
| #287 | Big Girls Don't Cry | Fergie | 247.7 | Watch | High: 144, Low: 308 |
| #288 | Father of Mine | Everclear | 248.0 | Watch | High: 207, Low: 315 |
| #289 | Amish Paradise | "Weird Al" Yankovic | 248.0 | Watch | High: 233, Low: 272 |
| #290 | Battle of Evermore | Led Zeppelin | 248.0 | Watch | High: 4, Low: 391 |
| #291 | Bad Reputation | Joan Jett & the Blackhearts | 248.3 | Watch | High: 226, Low: 290 |
| #292 | Don't Cry | Guns N Roses | 248.3 | Watch | High: 30, Low: 394 |
| #293 | Tuesday's Gone | Metallica(And Friends) | 248.7 | Watch | High: 26, Low: 380 |
| #294 | Keep on Pushin' | The Impressions | 248.7 | Watch | High: 44, Low: 363 |
| #295 | Birdhouse in Your Soul | They Might Be Giants | 249.3 | Watch | High: 90, Low: 412 |
| #296 | Firework | Katy Perry | 249.7 | Watch | High: 113, Low: 358 |
| #297 | Gangsta's Paradise | Coolio | 250.7 | Watch | High: 231, Low: 273 |
| #298 | It's the End of the World As We Know it | R.E.M. | 251.0 | Watch | High: 135, Low: 327 |
| #299 | Maggie May | Rod Stewart | 251.0 | Watch | High: 102, Low: 346 |
| #300 | White Rabbit | Jefferson Airplane | 251.0 | Watch | High: 103, Low: 360 |
| #301 | Wake Me Up | Avicii | 252.3 | Watch | High: 86, Low: 376 |
| #302 | Crossfire | Stevie Ray Vaughan | 253.7 | Watch | High: 138, Low: 334 |
| #303 | Pump Up the Volume | M|a|r|r|s | 255.0 | Watch | High: 30, Low: 386 |
| #304 | Freewill | Rush | 256.0 | Watch | High: 175, Low: 335 |
