Best Songs of All Time
A ranking built from real people’s lists, not critics’. Build your own and see where your friends agree with you — and where they really don’t.
About a minute. No account needed to start.
| Rank | Title | Artist | Avg Rank | YouTube | Range |
|---|---|---|---|---|---|
| #1 | Man in the Mirror | Michael Jackson | 37.7 | Watch | High: 25, Low: 46 |
| #2 | Crazy in Love | Beyonce ft. JAY-Z | 38.0 | Watch | High: 5, Low: 71 |
| #3 | Best of You | Foo Fighters | 55.0 | Watch | High: 55, Low: 55 |
| #4 | Paradise City | Guns N’ Roses | 61.0 | Watch | High: 49, Low: 73 |
| #5 | Chicken Fried | Zac Brown Band | 61.5 | Watch | High: 22, Low: 101 |
| #6 | Dream On | Aerosmith | 62.0 | Watch | High: 5, Low: 140 |
| #7 | No Woman No Cry | Bob Marley & the Wailers | 65.0 | Watch | High: 54, Low: 76 |
| #8 | Black | Pearl Jam | 68.0 | Watch | High: 31, Low: 105 |
| #9 | Walking in Memphis | Marc Cohn | 68.3 | Watch | High: 42, Low: 94 |
| #10 | Don't Look Back in Anger | Oasis | 68.3 | Watch | High: 9, Low: 169 |
| #11 | Immigrant Song | Led Zeppelin | 70.0 | Watch | High: 24, Low: 133 |
| #12 | Ants Marching | Dave Matthews Band | 71.5 | Watch | High: 57, Low: 86 |
| #13 | Don’t Stop Believin’ | Journey | 72.0 | Watch | High: 45, Low: 111 |
| #14 | Somebody to Love | Queen | 77.0 | Watch | High: 18, Low: 136 |
| #15 | Sir Duke | Stevie Wonder | 79.3 | Watch | High: 11, Low: 125 |
| #16 | American Girl | Tom Petty and the Heartbreakers | 82.3 | Watch | High: 27, Low: 117 |
| #17 | The Boxer | Simon and Garfunkel | 83.7 | Watch | High: 62, Low: 110 |
| #18 | Dock of the Bay | Otis Redding | 84.3 | Watch | High: 50, Low: 126 |
| #19 | Freedom! '90 | George Michael | 85.0 | Watch | High: 47, Low: 141 |
| #20 | Hold On | Wilson Phillips | 85.3 | Watch | High: 6, Low: 142 |
| #21 | You Shook Me All Night Long | AC/DC | 86.0 | Watch | High: 10, Low: 130 |
| #22 | Wannabe | Spice Girls | 97.0 | Watch | High: 49, Low: 157 |
| #23 | Like a Prayer | Madonna | 98.2 | Watch | High: 21, Low: 230 |
| #24 | Sympathy for the Devil | The Rolling Stones | 98.3 | Watch | High: 14, Low: 247 |
| #25 | Wagon Wheel | Old Crow Medicine Show | 99.5 | Watch | High: 62, Low: 137 |
| #26 | Life is a Highway | Tom Cochrane | 103.0 | Watch | High: 36, Low: 195 |
| #27 | Ball and Chain | Social Distortion | 105.3 | Watch | High: 29, Low: 185 |
| #28 | Shake it Off | Taylor Swift | 107.0 | Watch | High: 22, Low: 188 |
| #29 | My Hero | Foo Fighters | 110.3 | Watch | High: 66, Low: 158 |
| #30 | Juicy | The Notorious B.I.G. | 110.5 | Watch | High: 68, Low: 153 |
| #31 | Mr. Brightside | The Killers | 112.0 | Watch | High: 30, Low: 260 |
| #32 | Kashmir | Led Zeppelin | 112.0 | Watch | High: 19, Low: 258 |
| #33 | For What It's Worth | Buffalo Springfield | 113.7 | Watch | High: 105, Low: 122 |
| #34 | Welcome to the Jungle | Guns N Roses | 114.3 | Watch | High: 15, Low: 197 |
| #35 | Only the Good Die Young | Billy Joel | 114.7 | Watch | High: 35, Low: 209 |
| #36 | Paint it Black | The Rolling Stones | 117.0 | Watch | High: 6, Low: 237 |
| #37 | Lean on Me | Bill Withers | 118.3 | Watch | High: 26, Low: 278 |
| #38 | Don’t Let the Sun Go Down on Me | Elton John | 122.3 | Watch | High: 32, Low: 257 |
| #39 | Stand by Me | Ben E. King | 122.3 | Watch | High: 28, Low: 279 |
| #40 | Purple Rain | Prince | 123.0 | Watch | High: 3, Low: 200 |
| #41 | All Apologies | Nirvana | 124.7 | Watch | High: 33, Low: 235 |
| #42 | Tuesday's Gone | Lynyrd Skynyrd | 125.3 | Watch | High: 7, Low: 333 |
| #43 | The Gambler | Kenny Rogers | 126.0 | Watch | High: 48, Low: 205 |
| #44 | Jack and Diane | John Mellencamp | 128.7 | Watch | High: 57, Low: 230 |
| #45 | Free Bird | Lynyrd Skynyrd | 130.3 | Watch | High: 20, Low: 334 |
| #46 | Yellow Ledbetter | Pearl Jam | 131.0 | Watch | High: 98, Low: 192 |
| #47 | Since U Been Gone | Kelly Clarkson | 131.5 | Watch | High: 69, Low: 194 |
| #48 | Low | Cracker | 132.5 | Watch | High: 80, Low: 185 |
| #49 | With or Without You | U2 | 133.3 | Watch | High: 53, Low: 254 |
| #50 | We've Got Tonight | Bob Seger | 134.0 | Watch | High: 24, Low: 285 |
| #51 | We Are the World | USA for Africa | 134.7 | Watch | High: 13, Low: 251 |
| #52 | You've Got to Hide Your Love Away | The Beatles | 136.3 | Watch | High: 15, Low: 255 |
| #53 | Love the One You're With | Crosby, Stills & Nash | 137.3 | Watch | High: 16, Low: 214 |
| #54 | Whipping Post | The Allman Brothers | 137.7 | Watch | High: 9, Low: 215 |
| #55 | Stick Season | Noah Kahan | 138.5 | Watch | High: 58, Low: 219 |
| #56 | Breaking the Girl | Red Hot Chili Peppers | 140.0 | Watch | High: 7, Low: 273 |
| #57 | Bangbang | Jessie J, Ariana Grande, Nicki Minaj | 140.0 | Watch | High: 31, Low: 280 |
| #58 | Don't Dream It's Over | Crowded House | 140.7 | Watch | High: 16, Low: 341 |
| #59 | Laid | James | 140.7 | Watch | High: 50, Low: 265 |
| #60 | Pumped Up Kicks | Foster the People | 141.7 | Watch | High: 9, Low: 233 |
| #61 | Coal | Dylan Gossett | 142.0 | Watch | High: 64, Low: 220 |
| #62 | It Ends Tonight | All American Rejects | 142.7 | Watch | High: 43, Low: 213 |
| #63 | True Colors | Cyndi Lauper | 144.0 | Watch | High: 47, Low: 241 |
| #64 | On the Road Again | Willie Nelson | 145.7 | Watch | High: 31, Low: 366 |
| #65 | Won't Back Down | Tom Petty | 146.0 | Watch | High: 111, Low: 211 |
| #66 | Under Pressure | Queen & David Bowie | 146.0 | Watch | High: 1, Low: 250 |
| #67 | She Talks to Angels | The Black Crowes | 146.0 | Watch | High: 33, Low: 346 |
| #68 | The Weight | The Band | 146.7 | Watch | High: 13, Low: 240 |
| #69 | People Get Ready | The Impressions | 146.7 | Watch | High: 22, Low: 352 |
| #70 | Don't Stop Me Now | Queen | 147.0 | Watch | High: 112, Low: 182 |
| #71 | Don't Let Me Down | The Beatles | 148.7 | Watch | High: 10, Low: 330 |
| #72 | You're the Best Around | Joe "bean" Esposito | 149.0 | Watch | High: 2, Low: 322 |
| #73 | Proud Mary | Tina Turner | 149.7 | Watch | High: 40, Low: 276 |
| #74 | Motown Philly | Boyz II Men | 150.3 | Watch | High: 83, Low: 196 |
| #75 | Higher | Creed | 150.3 | Watch | High: 3, Low: 261 |
| #76 | In the Meantime | Spacehog | 152.3 | Watch | High: 84, Low: 276 |
| #77 | When You Were Young | The Killers | 152.7 | Watch | High: 98, Low: 183 |
| #78 | Rolling in the Deep | Adele | 155.3 | Watch | High: 47, Low: 371 |
| #79 | November Rain | Guns N' Roses | 155.5 | Watch | High: 112, Low: 199 |
| #80 | Mr. Jones | Counting Crows | 155.7 | Watch | High: 45, Low: 366 |
| #81 | Rehab | Amy Winehouse | 156.0 | Watch | High: 39, Low: 262 |
| #82 | Lose Yourself | Eminem | 156.7 | Watch | High: 12, Low: 406 |
| #83 | House of the Rising Sun | The Animals | 157.0 | Watch | High: 25, Low: 233 |
| #84 | Fat Bottomed Girls | Queen | 157.0 | Watch | High: 18, Low: 407 |
| #85 | Killing Me Softly With His Song | Fugees | 157.3 | Watch | High: 109, Low: 198 |
| #86 | You Can't Always Get What You Want | The Rolling Stones | 158.0 | Watch | High: 6, Low: 318 |
| #87 | Who Am I? (What's My Name?) | Snoop Dogg | 159.3 | Watch | High: 71, Low: 279 |
| #88 | You Get What You Give | The New Radicals | 159.3 | Watch | High: 16, Low: 298 |
| #89 | Blitzkrieg Bop | The Ramones | 160.0 | Watch | High: 79, Low: 222 |
| #90 | Faithfully | Journey | 161.7 | Watch | High: 12, Low: 263 |
| #91 | Seven Bridges Road | Eagles | 162.0 | Watch | High: 34, Low: 323 |
| #92 | Listen to the Music | Doobie Brothers | 164.0 | Watch | High: 110, Low: 255 |
| #93 | Fast Car | Tracy Chapman | 164.0 | Watch | High: 41, Low: 330 |
| #94 | Learning to Fly | Tom Petty and the Heartbreakers | 164.3 | Watch | High: 100, Low: 212 |
| #95 | Go Your Own Way | Fleetwood Mac | 164.7 | Watch | High: 93, Low: 206 |
| #96 | The Impression That I Get | The Mighty Mighty Bosstones | 165.3 | Watch | High: 123, Low: 223 |
| #97 | Plush | Stone Temple Pilots | 165.7 | Watch | High: 132, Low: 221 |
| #98 | We Are the Champions | Queen | 165.7 | Watch | High: 100, Low: 249 |
| #99 | Beautiful | Christina Aguilera | 166.0 | Watch | High: 64, Low: 268 |
| #100 | Semi-Charmed Life | Third Eye Blind | 166.3 | Watch | High: 135, Low: 184 |
| #101 | Will You Be There | Michael Jackson | 167.0 | Watch | High: 70, Low: 264 |
| #102 | Roses | OutKast | 168.7 | Watch | High: 34, Low: 271 |
| #103 | Flagpole Sitta | Harvey Danger | 169.0 | Watch | High: 43, Low: 269 |
| #104 | Can't You See | Marshall Tucker Band | 169.3 | Watch | High: 129, Low: 218 |
| #105 | Wooden Ships | Crosby, Stills & Nash | 170.0 | Watch | High: 54, Low: 352 |
| #106 | Islands in the Stream | Dolly Parton & Kenny Rogers | 170.7 | Watch | High: 124, Low: 245 |
| #107 | Thinking Out Loud | Ed Sheeran | 172.3 | Watch | High: 110, Low: 241 |
| #108 | Feel it Still | Portugal. the Man | 173.7 | Watch | High: 65, Low: 266 |
| #109 | My Own Worst Enemy | Lit | 174.3 | Watch | High: 164, Low: 190 |
| #110 | Tiny Dancer | Elton John | 174.3 | Watch | High: 36, Low: 264 |
| #111 | The Man Who Can't Be Moved | The Script | 175.0 | Watch | High: 91, Low: 253 |
| #112 | I Love it | Icona Pop Feat. Charli XCX | 175.0 | Watch | High: 57, Low: 315 |
| #113 | Seven Nation Army | White Stripes | 175.0 | Watch | High: 142, Low: 220 |
| #114 | Roadhouse Blues | The Doors | 175.3 | Watch | High: 17, Low: 277 |
| #115 | American Pie | Don McLean | 175.7 | Watch | High: 94, Low: 253 |
| #116 | Hunger Strike | Temple of the Dog | 176.0 | Watch | High: 40, Low: 253 |
| #117 | Santa Monica | Everclear | 176.3 | Watch | High: 58, Low: 262 |
| #118 | Float On | Modest Mouse | 176.3 | Watch | High: 78, Low: 292 |
| #119 | One Week | Barenaked Ladies | 176.7 | Watch | High: 104, Low: 226 |
| #120 | Ring of Fire | Johnny Cash | 176.7 | Watch | High: 68, Low: 252 |
| #121 | Jizzed in My Pants | The Lonely Island | 177.0 | Watch | High: 76, Low: 357 |
| #122 | Ain't Too Proud to Beg | The Temptations | 178.0 | Watch | High: 108, Low: 258 |
| #123 | Why Can't We Be Friends | War | 178.0 | Watch | High: 79, Low: 335 |
| #124 | Don't Stand So Close to Me | The Police | 178.5 | Watch | High: 173, Low: 184 |
| #125 | Total Eclipse of the Heart | Bonnie Tyler | 178.7 | Watch | High: 77, Low: 363 |
| #126 | When the Levee Breaks | Led Zeppelin | 178.7 | Watch | High: 3, Low: 345 |
| #127 | Blister in the Sun | Violent Femmes | 179.3 | Watch | High: 105, Low: 227 |
| #128 | Pompeii | Bastille | 180.0 | Watch | High: 84, Low: 297 |
| #129 | 99 Problems | JAY-Z | 180.3 | Watch | High: 76, Low: 368 |
| #130 | Let's Go Crazy | Prince | 180.3 | Watch | High: 95, Low: 313 |
| #131 | Have You Ever Seen the Rain? | Creedence Clearwater Revival | 180.5 | Watch | High: 164, Low: 197 |
| #132 | When I Come Around | Green Day | 181.0 | Watch | High: 81, Low: 314 |
| #133 | Irreplaceable | Beyonce | 181.3 | Watch | High: 67, Low: 381 |
| #134 | Can't Stop | Red Hot Chili Peppers | 181.7 | Watch | High: 104, Low: 250 |
| #135 | What's Going On | Marvin Gaye | 182.7 | Watch | High: 77, Low: 344 |
| #136 | O-o-h Child | Five Stairsteps | 182.7 | Watch | High: 27, Low: 303 |
| #137 | It Wasn't Me | Shaggy | 183.0 | Watch | High: 149, Low: 204 |
| #138 | I Am a Man of Constant Sorry | The Soggy Bottom Boys | 183.3 | Watch | High: 44, Low: 309 |
| #139 | Thunder Road | Bruce Springsteen | 184.3 | Watch | High: 4, Low: 281 |
| #140 | Sabotage | Beastie Boys | 184.3 | Watch | High: 115, Low: 245 |
| #141 | Last Christmas | Wham! | 185.0 | Watch | High: 39, Low: 266 |
| #142 | Bustin' Loose | Chuck Brown and the Soul Searchers | 185.7 | Watch | High: 25, Low: 295 |
| #143 | High Hopes | Panic! at the Disco | 186.3 | Watch | High: 147, Low: 258 |
| #144 | Humpty Dance | Digital Underground | 186.3 | Watch | High: 51, Low: 369 |
| #145 | One | U2 | 187.0 | Watch | High: 2, Low: 319 |
| #146 | Hallelujah | Jeff Buckley | 187.0 | Watch | High: 63, Low: 417 |
| #147 | Today | Smashing Pumpkins | 188.0 | Watch | High: 113, Low: 257 |
| #148 | Girl on Fire | Alicia Keys | 189.0 | Watch | High: 122, Low: 256 |
| #149 | Casey Jones | Grateful Dead | 189.3 | Watch | High: 137, Low: 264 |
| #150 | All I Want | Toad the Wet Sprocket | 189.5 | Watch | High: 154, Low: 225 |
| #151 | America | Neil Diamond | 190.3 | Watch | High: 72, Low: 400 |
| #152 | Better Man | Pearl Jam | 192.0 | Watch | High: 61, Low: 432 |
| #153 | Smooth Criminal | Michael Jackson | 193.0 | Watch | High: 73, Low: 313 |
| #154 | Maybe I'm Amazed | Paul McCartney | 193.3 | Watch | High: 170, Low: 239 |
| #155 | Set Fire to the Rain | Adele | 194.0 | Watch | High: 35, Low: 296 |
| #156 | Plowed | Sponge | 194.7 | Watch | High: 38, Low: 303 |
| #157 | High Enough | Damn Yankees | 196.0 | Watch | High: 171, Low: 246 |
| #158 | Tell Me Something Good | Rufus | 196.0 | Watch | High: 23, Low: 318 |
| #159 | The Distance | Cake | 196.0 | Watch | High: 112, Low: 303 |
| #160 | Your Song | Elton John | 196.0 | Watch | High: 97, Low: 295 |
| #161 | Livin on a Prayer | Bon Jovi | 196.7 | Watch | High: 23, Low: 429 |
| #162 | I'm Not Ok | Jelly Roll | 197.5 | Watch | High: 141, Low: 254 |
| #163 | Mandolin Rain | Bruce Hornsby | 197.7 | Watch | High: 72, Low: 401 |
| #164 | Counting Stars | OneRepublic | 198.0 | Watch | High: 63, Low: 333 |
| #165 | Solsbury Hill | Peter Gabriel | 198.0 | Watch | High: 58, Low: 361 |
| #166 | Creep | Radiohead | 198.0 | Watch | High: 39, Low: 325 |
| #167 | Pina Colada Song | Rupert Holmes | 199.7 | Watch | High: 42, Low: 328 |
| #168 | Black Parade | My Chemical Romance | 199.7 | Watch | High: 91, Low: 354 |
| #169 | The Song Remains the Same | Led Zeppelin | 200.0 | Watch | High: 5, Low: 405 |
| #170 | What a Fool Believes | Doobie Brothers | 200.3 | Watch | High: 109, Low: 356 |
| #171 | Spirit in the Sky | Norman Greenbaum | 200.3 | Watch | High: 158, Low: 243 |
| #172 | Give it Away | Red Hot Chili Peppers | 200.3 | Watch | High: 144, Low: 302 |
| #173 | Ballad of Curtis Loew | Lynyrd Skynyrd | 201.0 | Watch | High: 8, Low: 383 |
| #174 | It's Time to Party | Andrew W.K. | 201.0 | Watch | High: 32, Low: 433 |
| #175 | Radioactive | Imagine Dragons | 201.7 | Watch | High: 122, Low: 310 |
| #176 | Don't You Forget About Me | Simple Minds | 202.7 | Watch | High: 139, Low: 275 |
| #177 | Babe I'm Gonna Leave You | Led Zeppelin | 203.3 | Watch | High: 2, Low: 331 |
| #178 | Low Man's Lyric | Metallica | 203.7 | Watch | High: 48, Low: 344 |
| #179 | Get Up Stand Up | Bob Marley & the Wailers | 204.0 | Watch | High: 116, Low: 277 |
| #180 | #41 | Dave Matthews Band | 206.0 | Watch | High: 85, Low: 403 |
| #181 | All I Need is a Miracle | Mike + the Mechanics | 207.0 | Watch | High: 52, Low: 376 |
| #182 | Meet Virginia | Train | 207.0 | Watch | High: 49, Low: 355 |
| #183 | Bron-y-aur Stomp | Led Zeppelin | 208.3 | Watch | High: 12, Low: 326 |
| #184 | Unchained Melody | Righteous Brothers | 208.3 | Watch | High: 90, Low: 281 |
| #185 | The Man | The Killers | 208.7 | Watch | High: 150, Low: 299 |
| #186 | Loser | Beck | 208.7 | Watch | High: 89, Low: 286 |
| #187 | Crazy | Seal | 208.7 | Watch | High: 53, Low: 392 |
| #188 | I Will Always Love You | Whitney Houston | 208.7 | Watch | High: 14, Low: 381 |
| #189 | Run-around | Blues Traveler | 211.0 | Watch | High: 88, Low: 416 |
| #190 | Empire State of Mind | JAY-Z and Alicia Keys | 211.7 | Watch | High: 119, Low: 282 |
| #191 | Sweet Life | Frank Ocean | 211.7 | Watch | High: 37, Low: 338 |
| #192 | Kodachrome | Paul Simon | 212.3 | Watch | High: 159, Low: 272 |
| #193 | I'd Do Anything for Love | Meat Loaf | 212.7 | Watch | High: 114, Low: 348 |
| #194 | All for You | Sister Hazel | 213.0 | Watch | High: 126, Low: 317 |
| #195 | Back in the High Life Again | Steve Winwood | 213.3 | Watch | High: 43, Low: 382 |
| #196 | Uptown Funk | Mark Ronson Ft. Bruno Mars | 213.3 | Watch | High: 70, Low: 342 |
| #197 | White Room | Cream | 213.7 | Watch | High: 82, Low: 289 |
| #198 | Never Gonna Give You Up | Rick Astley | 214.0 | Watch | High: 113, Low: 343 |
| #199 | Super Freak | Rick James | 214.0 | Watch | High: 59, Low: 316 |
| #200 | Get it While You Can | Janis Joplin | 214.3 | Watch | High: 101, Low: 339 |
| #201 | Feathered Indians | Tyler Childers | 215.0 | Watch | High: 167, Low: 275 |
| #202 | Peace Train | Cat Stevens | 215.7 | Watch | High: 23, Low: 406 |
| #203 | S.o.b. | Nathaniel Rateliff & the Night Sweats | 215.7 | Watch | High: 61, Low: 347 |
| #204 | Like I'm Gonna Lose You | Meghan Trainor Ft. John Legend | 217.0 | Watch | High: 118, Low: 347 |
| #205 | 2 Legit 2 Quit | MC Hammer | 217.3 | Watch | High: 11, Low: 358 |
| #206 | What's My Name? | DMX | 217.3 | Watch | High: 115, Low: 418 |
| #207 | Shattered | O.A.R. | 218.0 | Watch | High: 170, Low: 307 |
| #208 | All Out of Love | Air Supply | 218.7 | Watch | High: 8, Low: 377 |
| #209 | Alive | Pearl Jam | 219.0 | Watch | High: 84, Low: 433 |
| #210 | Bring Me to Life | Evanescence | 219.0 | Watch | High: 89, Low: 349 |
| #211 | Love Bites | Def Leppard | 219.3 | Watch | High: 21, Low: 374 |
| #212 | Fight Song | Rachel Platten | 220.0 | Watch | High: 183, Low: 261 |
| #213 | Blurry | Puddle of Mud | 220.3 | Watch | High: 145, Low: 314 |
| #214 | Take Me Home, Country Road | John Denver | 220.7 | Watch | High: 19, Low: 322 |
| #215 | Comedown | Bush | 222.3 | Watch | High: 207, Low: 236 |
| #216 | Karma Police | Radiohead | 223.0 | Watch | High: 135, Low: 311 |
| #217 | Down by the Riverside | Muddy Magnolias | 223.3 | Watch | High: 1, Low: 403 |
| #218 | I'm Shipping Up to Boston | The Dropkick Murphys | 223.5 | Watch | High: 13, Low: 434 |
| #219 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean | 223.7 | Watch | High: 38, Low: 409 |
| #220 | Disarm | The Smashing Pumpkins | 223.7 | Watch | High: 96, Low: 386 |
| #221 | Life During Wartime | Talking Heads | 224.3 | Watch | High: 14, Low: 334 |
| #222 | Times They Are A-changin' | Bob Dylan | 224.3 | Watch | High: 15, Low: 338 |
| #223 | God Only Knows | The Beach Boys | 224.5 | Watch | High: 95, Low: 354 |
| #224 | I Wish it Would Rain Down | Phil Collins | 225.0 | Watch | High: 69, Low: 310 |
| #225 | Dammit | Blink-182 | 226.3 | Watch | High: 60, Low: 418 |
| #226 | Into the Mystic | Van Morrison | 226.3 | Watch | High: 70, Low: 367 |
| #227 | Unwritten | Natasha Bedingfield | 226.3 | Watch | High: 143, Low: 325 |
| #228 | Sweet Freedom | Michael McDonald | 226.7 | Watch | High: 29, Low: 331 |
| #229 | Jumper | Third Eye Blind | 226.7 | Watch | High: 134, Low: 354 |
| #230 | Thank You (Falettinme Be Mice Elf Agin) | Sly & the Family Stone | 227.0 | Watch | High: 20, Low: 409 |
| #231 | All These Things That I've Done | The Killers | 227.7 | Watch | High: 87, Low: 372 |
| #232 | “heroes” | David Bowie | 228.3 | Watch | High: 37, Low: 324 |
| #233 | Lady Marmalade | Christina Aguilera, Et Al | 228.7 | Watch | High: 165, Low: 293 |
| #234 | Cult of Personality | Living Colour | 229.0 | Watch | High: 32, Low: 374 |
| #235 | The Way it is | Bruce Hornsby | 229.3 | Watch | High: 74, Low: 317 |
| #236 | Detachable Penis | King Missile | 229.3 | Watch | High: 18, Low: 382 |
| #237 | Kids | MGMT | 229.7 | Watch | High: 137, Low: 353 |
| #238 | Santa Claus is Coming to Town | Bruce Springsteen | 231.0 | Watch | High: 67, Low: 427 |
| #239 | Down in a Hole | Alice in Chains | 232.0 | Watch | High: 29, Low: 435 |
| #240 | Not Like Us | Kendrick Lamar | 232.0 | Watch | High: 35, Low: 431 |
| #241 | A Horse With No Name | America | 232.7 | Watch | High: 155, Low: 299 |
| #242 | Drive | The Cars | 233.0 | Watch | High: 117, Low: 322 |
| #243 | I Fought the Law | The Clash | 233.0 | Watch | High: 148, Low: 314 |
| #244 | Beautiful Day | U2 | 233.0 | Watch | High: 184, Low: 282 |
| #245 | I Still Haven't Found What I'm Looking For | U2 | 234.0 | Watch | High: 52, Low: 370 |
| #246 | Changes | 2Pac | 234.5 | Watch | High: 160, Low: 309 |
| #247 | Glory of Love | Peter Cetera | 234.7 | Watch | High: 75, Low: 404 |
| #248 | Daylight | Matt and Kim | 234.7 | Watch | High: 131, Low: 289 |
| #249 | The Payback | James Brown | 234.7 | Watch | High: 19, Low: 368 |
| #250 | Livin La Vida Loca | Ricky Martin | 235.0 | Watch | High: 152, Low: 371 |
| #251 | Raise Your Glass | Pink | 235.7 | Watch | High: 116, Low: 412 |
| #252 | Hold Tight | Dave Dee, Dozy, Beaky, Mick & Titch | 236.0 | Watch | High: 149, Low: 397 |
| #253 | Down in Mexico | The Coasters | 236.0 | Watch | High: 28, Low: 411 |
| #254 | Atlantic City | the band | 236.0 | Watch | High: 17, Low: 429 |
| #255 | Like a Rock | Bob Seger | 237.0 | Watch | High: 92, Low: 332 |
| #256 | Shut Up and Dance | Walk the Moon | 238.0 | Watch | High: 106, Low: 307 |
| #257 | Abacab | Genesis | 239.7 | Watch | High: 83, Low: 390 |
| #258 | A Little Less Conversation | Elvis Presley & JXL | 239.7 | Watch | High: 88, Low: 343 |
| #259 | Mr. Blue Sky | Electric Light Orchestra | 240.0 | Watch | High: 170, Low: 329 |
| #260 | Manic Monday | The Bangles | 240.7 | Watch | High: 160, Low: 289 |
| #261 | First Tube | Phish | 241.0 | Watch | High: 89, Low: 364 |
| #262 | Friend of the Devil | Grateful Dead | 241.0 | Watch | High: 143, Low: 321 |
| #263 | Yellow | Coldplay | 241.7 | Watch | High: 38, Low: 375 |
| #264 | It's a New Day | Skull Snaps | 242.0 | Watch | High: 45, Low: 406 |
| #265 | Flash | Queen | 242.3 | Watch | High: 1, Low: 420 |
| #266 | Celluloid Heroes | The Kinks | 242.7 | Watch | High: 56, Low: 404 |
| #267 | Least Complicated | Indigo Girls | 242.7 | Watch | High: 147, Low: 405 |
| #268 | Paralyzer | Finger Eleven | 242.7 | Watch | High: 151, Low: 360 |
| #269 | My Way | Frank Sinatra | 243.7 | Watch | High: 11, Low: 369 |
| #270 | Desperately Wanting | Better Than Ezra | 244.0 | Watch | High: 131, Low: 410 |
| #271 | It's Tricky | Run DMC | 244.3 | Watch | High: 223, Low: 276 |
| #272 | If I Die Young | The Band Perry | 244.7 | Watch | High: 75, Low: 439 |
| #273 | Hold My Hand | Hootie & the Blowfish | 245.7 | Watch | High: 65, Low: 415 |
| #274 | Basket Case | Green Day | 245.7 | Watch | High: 82, Low: 420 |
| #275 | Them Bones | Alice in Chains | 245.7 | Watch | High: 91, Low: 438 |
| #276 | Hold On | Alabama Shakes | 246.0 | Watch | High: 202, Low: 298 |
| #277 | It's a Hard Knock Life | Jay Z | 246.3 | Watch | High: 121, Low: 370 |
| #278 | Come and Get Your Love | Redbone | 246.3 | Watch | High: 221, Low: 286 |
| #279 | New Years Day | U2 | 246.3 | Watch | High: 213, Low: 274 |
| #280 | Happy | Pharrell Williams | 246.7 | Watch | High: 165, Low: 308 |
| #281 | The Story | Brandi Carlile | 246.7 | Watch | High: 44, Low: 402 |
| #282 | Sundown | Gordon Lightfoot | 247.0 | Watch | High: 216, Low: 269 |
| #283 | Broken | Seether Ft. Amy Lee | 247.0 | Watch | High: 21, Low: 402 |
| #284 | Some Nights | Fun. | 247.0 | Watch | High: 87, Low: 409 |
| #285 | First | Cold War Kids | 247.0 | Watch | High: 152, Low: 396 |
| #286 | Waterfalls | TLC | 247.5 | Watch | High: 126, Low: 369 |
| #287 | Ice Ice Baby | Vanilla Ice | 247.7 | Watch | High: 185, Low: 344 |
| #288 | Big Girls Don't Cry | Fergie | 248.0 | Watch | High: 144, Low: 308 |
| #289 | Father of Mine | Everclear | 248.3 | Watch | High: 208, Low: 315 |
| #290 | Amish Paradise | "Weird Al" Yankovic | 248.3 | Watch | High: 233, Low: 272 |
| #291 | Bad Reputation | Joan Jett & the Blackhearts | 248.7 | Watch | High: 226, Low: 291 |
| #292 | Battle of Evermore | Led Zeppelin | 248.7 | Watch | High: 4, Low: 391 |
| #293 | Don't Cry | Guns N Roses | 249.0 | Watch | High: 30, Low: 394 |
| #294 | Somebody to Love | George Michael and Queen | 249.0 | Watch | High: 117, Low: 381 |
| #295 | Tuesday's Gone | Metallica | 249.3 | Watch | High: 26, Low: 380 |
| #296 | Keep on Pushin' | The Impressions | 249.3 | Watch | High: 44, Low: 363 |
| #297 | Firework | Katy Perry | 250.0 | Watch | High: 113, Low: 358 |
| #298 | Birdhouse in Your Soul | They Might Be Giants | 250.3 | Watch | High: 90, Low: 415 |
| #299 | Gangsta's Paradise | Coolio | 251.0 | Watch | High: 231, Low: 273 |
| #300 | It's the End of the World As We Know it | R.E.M. | 251.3 | Watch | High: 136, Low: 327 |
| #301 | Maggie May | Rod Stewart | 251.7 | Watch | High: 102, Low: 348 |
| #302 | White Rabbit | Jefferson Airplane | 251.7 | Watch | High: 103, Low: 362 |
| #303 | Wake Me Up | Avicii | 252.7 | Watch | High: 86, Low: 376 |
| #304 | Crossfire | Stevie Ray Vaughan | 254.0 | Watch | High: 138, Low: 334 |
| #305 | Pump Up the Volume | M|a|r|r|s | 256.0 | Watch | High: 30, Low: 389 |
| #306 | Freewill | Rush | 256.3 | Watch | High: 175, Low: 335 |
| #307 | Wait for it | Hamilton | 257.0 | Watch | High: 20, Low: 424 |
| #308 | Second Chance | Shinedown | 258.0 | Watch | High: 124, Low: 368 |
| #309 | Anarchy in the UK | Sex Pistols | 258.3 | Watch | High: 125, Low: 391 |
| #310 | (Can't Live Without Your) Love and Affection | Nelson | 258.7 | Watch | High: 33, Low: 432 |
| #311 | Superman's Dead | Our Lady Peace | 259.0 | Watch | High: 178, Low: 370 |
| #312 | The Girl From Ipanema | Stan Getz | 259.3 | Watch | High: 62, Low: 416 |
